Some years ago Twyford Comets ventured into International competition. A chance conversation between two air traffic controllers at Heathrow and Maastricht in Holland led to the start of an exchange arrangement between Twyford Comets and a Dutch football club, R.K.U.V.C. from Ullestraten a village in Holland near the Belgium border and close to Maastricht. Boys at the under 13/14 age group take part in this exchange which started with the visit of a Dutch team to Twyford in 1981. The following year the same Twyford Comets team made the return trip to Holland and this arrangement has continued to the present day.
During the exchanges the boys go to local sights and stay with host families to learn a little of the British way of life. On the return trip to Holland the Comets children stay with their host families and get to understand a little more about the Dutch culture, language and way of life.
Whilst in the UK, the visiting team are shown around local sites of general or historic interest, there have been visits to Windsor Castle, Thorpe Park, Chelsea and Wembley Stadium tours plus swimming, bowling and watching football games at Reading FC and Rugby games at London Irish. The adults who accompany the touring party are entertained in the evenings with various events such as snooker, race evenings and parties. The visiting team also play several games of football against teams from the local area and other Comets teams. The highlight of the visit is the challenge trophy final played under floodlights followed by the presentation evening. A similar itinerary is put together in Holland when the Comets go to visit.
The club has a Dutch Committee which organises the whole schedule of both home and away visits, and the touring team raises the necessary funds needed to travel by organising events during the year. Originally we obtained sponsorship for the challenge trophy from The Twyford Motor Company but since they have left the village various companies and individuals have sponsored it.
Challenge Trophy Final Results
Year | Home | Away | Notes | ||
---|---|---|---|---|---|
1982 | RKUVC | Comets | 1 | 4 | |
1983 | Comets | RKUVC | 5 | 0 | |
1984 | RKUVC | Comets | 0 | 0 | |
1985 | Comets | RKUVC | 2 | 3 | |
1986 | RKUVC | Comets | 2 | 2 | |
1987 | Comets | RKUVC | 3 | 1 | |
1988 | RKUVC | Comets | 1 | 0 | |
1989 | Comets | RKUVC | 5 | 1 | |
1990 | RKUVC | Comets | 1 | 2 | |
1991 | Comets | RKUVC | 0 | 5 | |
1992 | RKUVC | Comets | 2 | 0 | |
1993 | Comets | RKUVC | 0 | 3 | |
1994 | RKUVC | Comets | 4 | 1 | |
1995 | Comets | RKUVC | 2 | 2 | |
1996 | RKUVC | Comets | 2 | 1 | |
1997 | Comets | RKUVC | 3 | 0 | |
1998 | RKUVC | Comets | 1 | 2 | |
1999 | Comets | RKUVC | 1 | 2 | |
2000 | RKUVC | Comets | 2 | 1 | |
2001 | Comets | RKUVC | 2 | 4 | |
2002 | RKUVC | Comets | 2 | 3 | |
2003 | Comets | RKUVC | 1 | 6 | |
2004 | RKUVC | Comets | 3 | 0 | |
2005 | Comets | RKUVC | 3 | 2 | |
2006 | RKUVC | Comets | 2 | 1 | |
2007 | Comets | RKUVC | 4 | 1 | |
2008 | RKUVC | Comets | 0 | 1 | |
2009 | Comets | RKUVC | 6 | 1 | |
2010 | RKUVC | Comets | 4 | 5 | |
2011 | Comets | RKUVC | 2 | 3 | |
2012 | RKUVC | Comets | 1 | 3 | |
2013 | Comets | RKUVC | 0 | 4 | |
2014 | RKUVC | Comets | 4 | 1 | |
2015 | Comets | RKUVC | 3 | 0 | |
2016 | RKUVC | Comets | 0 | 6 | |
2017 | Comets | RKUVC | 2 | 6 | |
2018 | RKUVC | Comets | 3 | 1 | |
2019 | Comets | RKUVC | 7 | 3 | |
2020 | COVID Postponed | ||||
2021 | COVID Postponed | ||||
2022 | RKUVC | Comets | 1 | 9 | May 2022 |
2022 | Comets | RKUVC | 2 | 3 | October 2022 |
2023 | RKUVC | Comets | 2 | 1 | May 2023 |
Games played: 40
COMETS wins 18
RKUVC wins 19
Draws 3
In keeping with the spirit of this event, after more than 30 years of friendly competition it could hardly be more even!